<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mind Molecules</title>
	<atom:link href="http://mantisdesign.com/mind-molecules/feed" rel="self" type="application/rss+xml" />
	<link>http://mantisdesign.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Aug 2010 13:31:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mantis</title>
		<link>http://mantisdesign.com/mind-molecules/comment-page-1#comment-27554</link>
		<dc:creator>Mantis</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://mantisdesign.com/mind-molecules/#comment-27554</guid>
		<description>Thanks for your input.  Unfortunately, I&#039;m waaaaay too busy to implement your idea, but possibly in the future.  It would be very cool.

Gerald</description>
		<content:encoded><![CDATA[<p>Thanks for your input.  Unfortunately, I&#8217;m waaaaay too busy to implement your idea, but possibly in the future.  It would be very cool.</p>
<p>Gerald</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve N</title>
		<link>http://mantisdesign.com/mind-molecules/comment-page-1#comment-27539</link>
		<dc:creator>Steve N</dc:creator>
		<pubDate>Mon, 12 Jan 2009 19:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://mantisdesign.com/mind-molecules/#comment-27539</guid>
		<description>If you you really want to inprove MM poster, check a drug and alcohol textbook that compares drug molecules functional unit (usually the carb/oxyl base) to the orientation of some of the brain chemicals (dopamine, norepinephrine) and orient the MM on the poster in the same manner. It demonsrates how they fit into receptors.</description>
		<content:encoded><![CDATA[<p>If you you really want to inprove MM poster, check a drug and alcohol textbook that compares drug molecules functional unit (usually the carb/oxyl base) to the orientation of some of the brain chemicals (dopamine, norepinephrine) and orient the MM on the poster in the same manner. It demonsrates how they fit into receptors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mantis</title>
		<link>http://mantisdesign.com/mind-molecules/comment-page-1#comment-22162</link>
		<dc:creator>Mantis</dc:creator>
		<pubDate>Sat, 09 Aug 2008 23:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://mantisdesign.com/mind-molecules/#comment-22162</guid>
		<description>Ok, here&#039;s a fool proof recipe for making a cool poster.

Step 1: Call 2 friends, establish a poster creating support group
Step 2: Sit in a triangle, and take turns coming up with poster ideas.
Step 3: If the person to the right of the speaker thinks the idea sucks, they MUST slap the person in the face sharply.*** 

REPEAT until cool idea surfaces.

*** this idea was first invented by Zen Buddhist Poster Makers</description>
		<content:encoded><![CDATA[<p>Ok, here&#8217;s a fool proof recipe for making a cool poster.</p>
<p>Step 1: Call 2 friends, establish a poster creating support group<br />
Step 2: Sit in a triangle, and take turns coming up with poster ideas.<br />
Step 3: If the person to the right of the speaker thinks the idea sucks, they MUST slap the person in the face sharply.*** </p>
<p>REPEAT until cool idea surfaces.</p>
<p>*** this idea was first invented by Zen Buddhist Poster Makers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tatynana</title>
		<link>http://mantisdesign.com/mind-molecules/comment-page-1#comment-21142</link>
		<dc:creator>tatynana</dc:creator>
		<pubDate>Sun, 27 Jul 2008 10:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://mantisdesign.com/mind-molecules/#comment-21142</guid>
		<description>i need help. i neeed to make a lovely cool poster. plz help me . plz i neeeed the help. if i dont get help i wil et soooo angry.....oh i will seperate atoms with my are hands and then destroy everything. so plz help me and u won&#039;t be sorry :)</description>
		<content:encoded><![CDATA[<p>i need help. i neeed to make a lovely cool poster. plz help me . plz i neeeed the help. if i dont get help i wil et soooo angry&#8230;..oh i will seperate atoms with my are hands and then destroy everything. so plz help me and u won&#8217;t be sorry <img src='http://mantisdesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Halo</title>
		<link>http://mantisdesign.com/mind-molecules/comment-page-1#comment-19649</link>
		<dc:creator>Halo</dc:creator>
		<pubDate>Fri, 20 Jun 2008 13:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://mantisdesign.com/mind-molecules/#comment-19649</guid>
		<description>I&#039;ve been looking high and low for what the formula C10H15O makes, and, while it seems it&#039;s not Amphetamine, maybe someone where can tell me what it IS. 

Just hoping someone&#039;s clever enough to shed light on this so I can stop wondering.  

Danka.
~ Halo &quot;Foxboy&quot; McKinnon</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking high and low for what the formula C10H15O makes, and, while it seems it&#8217;s not Amphetamine, maybe someone where can tell me what it IS. </p>
<p>Just hoping someone&#8217;s clever enough to shed light on this so I can stop wondering.  </p>
<p>Danka.<br />
~ Halo &#8220;Foxboy&#8221; McKinnon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mantis</title>
		<link>http://mantisdesign.com/mind-molecules/comment-page-1#comment-18419</link>
		<dc:creator>Mantis</dc:creator>
		<pubDate>Tue, 08 Apr 2008 01:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://mantisdesign.com/mind-molecules/#comment-18419</guid>
		<description>We’ve made the correction on “Amphetamine”, and it will be implemented on the next printing. I can say that I had 3 people go over the poster separately looking for errors and SOMEHOW this one made it by all of us. Sorry about that. I do, however appreciate you guys taking the time out to point this out to me!!

Gerald</description>
		<content:encoded><![CDATA[<p>We’ve made the correction on “Amphetamine”, and it will be implemented on the next printing. I can say that I had 3 people go over the poster separately looking for errors and SOMEHOW this one made it by all of us. Sorry about that. I do, however appreciate you guys taking the time out to point this out to me!!</p>
<p>Gerald</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://mantisdesign.com/mind-molecules/comment-page-1#comment-17282</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 17 Feb 2008 21:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://mantisdesign.com/mind-molecules/#comment-17282</guid>
		<description>I just purchased this poster and it is one of my favorites next to the Mantis Design Buddha.  I did notice one small problem.  On the information about Amphetamine, spelt Amphetemine on the poster.  As well the chemical formula, on the poster C10H15O. I think the Oxygen should be a Nitrogen. The molecular structure shows the correct molecule ratio.</description>
		<content:encoded><![CDATA[<p>I just purchased this poster and it is one of my favorites next to the Mantis Design Buddha.  I did notice one small problem.  On the information about Amphetamine, spelt Amphetemine on the poster.  As well the chemical formula, on the poster C10H15O. I think the Oxygen should be a Nitrogen. The molecular structure shows the correct molecule ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina</title>
		<link>http://mantisdesign.com/mind-molecules/comment-page-1#comment-16573</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Mon, 21 Jan 2008 07:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://mantisdesign.com/mind-molecules/#comment-16573</guid>
		<description>I bought this poster a while ago finding it highly amusing.  But upon closer inspection I found an error with &#039;Amphetemine&#039; entry.  It is supposed to be ‘Amphetamine’ (notice the ‘a’ after the ‘t’) and C9H13N.  I realize that this is a store bought poster, but honestly 5 minutes on a search engine gave that result.

I still can’t deny how neat the poster is though.</description>
		<content:encoded><![CDATA[<p>I bought this poster a while ago finding it highly amusing.  But upon closer inspection I found an error with &#8216;Amphetemine&#8217; entry.  It is supposed to be ‘Amphetamine’ (notice the ‘a’ after the ‘t’) and C9H13N.  I realize that this is a store bought poster, but honestly 5 minutes on a search engine gave that result.</p>
<p>I still can’t deny how neat the poster is though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://mantisdesign.com/mind-molecules/comment-page-1#comment-8419</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Fri, 01 Jun 2007 19:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://mantisdesign.com/mind-molecules/#comment-8419</guid>
		<description>I just bought this poster and this is some smart shit. It describes the most common drugs and substances. It breaks down to the molcules and what they are made out of. Any one with this poster will sound like a street smart drug lord even if they have never touch the shit. Its just that good of a poster.

peace
Kenny</description>
		<content:encoded><![CDATA[<p>I just bought this poster and this is some smart shit. It describes the most common drugs and substances. It breaks down to the molcules and what they are made out of. Any one with this poster will sound like a street smart drug lord even if they have never touch the shit. Its just that good of a poster.</p>
<p>peace<br />
Kenny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mantis</title>
		<link>http://mantisdesign.com/mind-molecules/comment-page-1#comment-7002</link>
		<dc:creator>Mantis</dc:creator>
		<pubDate>Thu, 10 May 2007 21:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://mantisdesign.com/mind-molecules/#comment-7002</guid>
		<description>Brian and I worked on this one together.  I thoroughly enjoyed the research, creating the molecules was very cool.  Information is power, and this poster expanded my knowledge on some things I probably should have known earlier in my life ;)

Gerald</description>
		<content:encoded><![CDATA[<p>Brian and I worked on this one together.  I thoroughly enjoyed the research, creating the molecules was very cool.  Information is power, and this poster expanded my knowledge on some things I probably should have known earlier in my life <img src='http://mantisdesign.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Gerald</p>
]]></content:encoded>
	</item>
</channel>
</rss>
