<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Periodic Table Of Mixology</title>
	<atom:link href="http://mantisdesign.com/posters/periodic-table-of-mixology/feed" rel="self" type="application/rss+xml" />
	<link>http://mantisdesign.com</link>
	<description></description>
	<pubDate>Sun, 20 Jul 2008 00:07:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mantis</title>
		<link>http://mantisdesign.com/posters/periodic-table-of-mixology#comment-54</link>
		<dc:creator>Mantis</dc:creator>
		<pubDate>Tue, 16 May 2006 17:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://mantis.strucke.com/periodic-table-of-mixology/#comment-54</guid>
		<description>Any special requests for this design should be given to Bill.  His website is: http://www.hunekut.com/ptm.html

Gerald</description>
		<content:encoded><![CDATA[<p>Any special requests for this design should be given to Bill.  His website is: <a href="http://www.hunekut.com/ptm.html" rel="nofollow">http://www.hunekut.com/ptm.html</a></p>
<p>Gerald</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://mantisdesign.com/posters/periodic-table-of-mixology#comment-50</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 14 May 2006 10:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://mantis.strucke.com/periodic-table-of-mixology/#comment-50</guid>
		<description>Do me a favor and make this wallpaper size please.1024 x768.</description>
		<content:encoded><![CDATA[<p>Do me a favor and make this wallpaper size please.1024 x768.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mantis</title>
		<link>http://mantisdesign.com/posters/periodic-table-of-mixology#comment-14</link>
		<dc:creator>Mantis</dc:creator>
		<pubDate>Fri, 24 Mar 2006 19:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://mantis.strucke.com/periodic-table-of-mixology/#comment-14</guid>
		<description>This poster is designed by Bill Honeycutt, who has moved on to being an independent, which is understandable since it really is one of the best selling posters of all time.  We can say that this poster really carried Mantis for a little while helping it to get over a rather rough spot for us, and for that we will always carry it close to our hearts.

Gerald</description>
		<content:encoded><![CDATA[<p>This poster is designed by Bill Honeycutt, who has moved on to being an independent, which is understandable since it really is one of the best selling posters of all time.  We can say that this poster really carried Mantis for a little while helping it to get over a rather rough spot for us, and for that we will always carry it close to our hearts.</p>
<p>Gerald</p>
]]></content:encoded>
	</item>
</channel>
</rss>
