<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Towers of Power</title>
	<atom:link href="http://mantisdesign.com/posters/towers-of-power/feed" rel="self" type="application/rss+xml" />
	<link>http://mantisdesign.com</link>
	<description></description>
	<pubDate>Sun, 20 Jul 2008 00:14:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mantis</title>
		<link>http://mantisdesign.com/posters/towers-of-power#comment-12206</link>
		<dc:creator>Mantis</dc:creator>
		<pubDate>Tue, 04 Sep 2007 18:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://mantisdesign.com/towers-of-power/#comment-12206</guid>
		<description>I really wanted to make the best mixed drink poster on the market, and for this one I put in a lot of time and effort.  We made every drink, testing various recipe's to insure each one was good.  I took pictures of each one so you can see what they look like, and we calculated the Alcohol rating and Calorie Count for each drink so you can really drink more responsibly.  Finally each drink is made using a shot glass for measurements so you don't have to worry about "ounces".  I hope you like it very much, and if you have any drink recipe's you wanna add, please post 'em!  We wanna keep this up to date, so we'll be revising the poster about every three years...</description>
		<content:encoded><![CDATA[<p>I really wanted to make the best mixed drink poster on the market, and for this one I put in a lot of time and effort.  We made every drink, testing various recipe&#8217;s to insure each one was good.  I took pictures of each one so you can see what they look like, and we calculated the Alcohol rating and Calorie Count for each drink so you can really drink more responsibly.  Finally each drink is made using a shot glass for measurements so you don&#8217;t have to worry about &#8220;ounces&#8221;.  I hope you like it very much, and if you have any drink recipe&#8217;s you wanna add, please post &#8216;em!  We wanna keep this up to date, so we&#8217;ll be revising the poster about every three years&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
